Name	Room	FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE	NodeAZ	Name	AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
Jinx_EstA		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
Obj_586_CamJinxEstA01	JinxEstA	TRUE	FALSE	897,179	103,102	583	584	481	482	TRUE	Obj_Finestra	Posters	AT_Porto
Exit_04_SC_CamJinxEstA01	JinxEstA	TRUE	FALSE	889,298	112,62	1020	0	0	482	TRUE	Obj_Finestra		AT_Porto
Exit_01_CamJinxEstA01	JinxEstA	TRUE	FALSE	636,601	386,86	1	0	0	482	TRUE	Pos_DaCam01		AT_Porto
Exit_No_CamJinxEstA01	JinxEstA	TRUE	FALSE	162,123	471,419	1000	0	0	482	TRUE	ALL		AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
Obj_590_CamJinxEstA02	JinxEstA	TRUE	FALSE	700,413	166,124	591	592	481	482	TRUE	Obj_590	Crates	AT_Porto
Obj_591_CamJinxEstA02	JinxEstA	TRUE	FALSE	387,437	137,111	593	594	481	482	TRUE	Obj_591	Crate	AT_Porto
Obj_592_CamJinxEstA02	JinxEstA	TRUE	FALSE	16,420	288,169	595	480	481	482	TRUE	Obj_592	Boat	AT_Porto
Obj_593A_CamJinxEstA02	JinxEstA	TRUE	TRUE	565,464	67,30	596	598	481	482	TRUE	Obj_593	Safe	AT_Porto
Obj_593B_CamJinxEstA02	JinxEstA	FALSE	FALSE	565,464	67,30	597	599	481	482	TRUE	Obj_593	Safe	AT_Porto
Exit_04_CamJinxEstA02	JinxEstA	TRUE	FALSE	0,647	362,46	1	0	0	482	TRUE	Pos_DaCam02		AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
Jinx_EstB		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
Obj_589_CamJinxEstB01	JinxEstB	FALSE	FALSE	225,272	133,160	587	589	481	1060	TRUE	Obj_589	Door	AT_Porto
Obj_589B_CamJinxEstB01	JinxEstB	TRUE	TRUE	275,263	139,162	588	590	481	482	TRUE	Obj_589	Open door	AT_Porto
Obj_588_CamJinxEstB01	JinxEstB	TRUE	FALSE	529,430	201,78	586	1050	481	482	TRUE	Obj_588	Feng unconcious	AT_Porto
Obj_587_CamJinxEstB01	JinxEstB	TRUE	FALSE	143,465	137,110	585	480	481	482	TRUE	Obj_587	Boxes	AT_Porto
Obj_586_CamJinxEstB01	JinxEstB	TRUE	FALSE	897,179	103,102	583	584	481	482	TRUE	Obj_Finestra	Posters	AT_Porto
Exit_00_SC_CamJinxEstB01	JinxEstB	TRUE	FALSE	889,298	112,62	1020	0	0	482	TRUE	Obj_Finestra		AT_Porto
Exit_01_CamJinxEstB01	JinxEstB	TRUE	FALSE	662,637	362,52	1	0	0	482	TRUE	Pos_DaCam01		AT_Porto
Exit_02_SC_CamJinxEstB01	JinxEstB	TRUE	TRUE	416,259	97,225	1040	0	0	482	TRUE	Exit_02		AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
Obj_590_CamJinxEstB02	JinxEstB	TRUE	FALSE	700,413	166,124	591	592	481	482	TRUE	Obj_590	Crates	AT_Porto
Obj_591_CamJinxEstB02	JinxEstB	TRUE	FALSE	387,437	137,111	593	594	481	482	TRUE	Obj_591	Crate	AT_Porto
Obj_592_CamJinxEstB02	JinxEstB	TRUE	FALSE	16,420	288,169	595	480	481	482	TRUE	Obj_592	Boat	AT_Porto
Obj_593A_CamJinxEstB02	JinxEstB	FALSE	FALSE	565,464	67,30	596	598	481	482	TRUE	Obj_593	Safe	AT_Porto
Obj_593B_CamJinxEstB02	JinxEstB	TRUE	TRUE	565,464	67,30	597	5990	481	482	TRUE	Obj_593	Safe	AT_Porto
Exit_04_CamJinxEstB02	JinxEstB	TRUE	FALSE	0,647	362,46	1	0	0	482	TRUE	Pos_DaCam02		AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
Jinx_Est		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
Rit_Sexy_CamJinxEst01	JinxEst	TRUE	TRUE	428,465	65,22	0	0	0	0	TRUE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
Jinx_Int01		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
Obj_Sexy_CamJinxInt01	JinxInt01	FALSE	TRUE	658,293	29,26	1	3010	1	1	TRUE	Obj_Sexy	Obj_Sexy_CamJinxInt01	AT_Porto
Obj_Porta_CamJinxInt01	JinxInt01	FALSE	FALSE	400,264	56,110	1	3060	1	3020	TRUE	Obj_Porta	Exit_03_CamJinxInt01	AT_Porto
Exit_03_CamJinxInt01	JinxInt01	FALSE	FALSE	400,264	56,110	3080	0	0	482	TRUE	Obj_Porta	Exit_03_CamJinxInt01	AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
Speak_Nick	JinxInt01	FALSE	FALSE	0,0	0,0	1	1	3000	5000	TRUE	ALL	Nick	AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE	Obj_Nick		AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
Obj_577_CamJinxInt01	JinxInt01	FALSE	FALSE	767,287	20,30	568	569	481	482	TRUE	Obj_577	Poster	AT_Porto
Obj_578_CamJinxInt01	JinxInt01	TRUE	FALSE	647,316	53,76	570	571	481	482	TRUE	Obj_578	Desk	AT_Porto
Obj_579_CamJinxInt01	JinxInt01	TRUE	FALSE	489,414	39,33	572	573	481	482	TRUE	Obj_579	Desk	AT_Porto
Obj_580_CamJinxInt01	JinxInt01	TRUE	FALSE	408,473	40,66	574	480	481	482	TRUE	Obj_580	Mechanical drill	AT_Porto
Obj_581_CamJinxInt01	JinxInt01	TRUE	FALSE	263,336	73,93	575	480	481	482	TRUE	Obj_581	Bench	AT_Porto
Obj_582_CamJinxInt01	JinxInt01	TRUE	FALSE	102,466	253,192	576	480	481	482	TRUE	Obj_582	Boat	AT_Porto
Obj_583_CamJinxInt01	JinxInt01	TRUE	FALSE	400,558	207,104	577	480	481	482	TRUE	Obj_583	Small boat	AT_Porto
Obj_584_CamJinxInt01	JinxInt01	TRUE	FALSE	485,339	56,28	578	480	481	482	TRUE	Obj_584	Boxes	AT_Porto
Obj_585_CamJinxInt01	JinxInt01	FALSE	FALSE	405,266	53,92	3075	3060	481	3020	TRUE	Obj_585	Metal door	AT_Porto
Exit_00_SC_CamJinxInt01	JinxInt01	TRUE	FALSE	764,495	98,122	4020	0	0	482	TRUE	Exit_00		AT_Porto
Exit_01_SC_CamJinxInt01	JinxInt01	TRUE	TRUE	405,270	51,91	3080	0	0	482	TRUE	Obj_585		AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
Jinx_Int02		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
Obj_594_CamJinxInt02	JinxInt02	TRUE	FALSE	735,342	136,93	600	601	481	482	TRUE	Obj_594	Martin Mystere	AT_Porto
Obj_595_CamJinxInt02	JinxInt02	TRUE	FALSE	613,395	101,109	602	480	481	482	TRUE	Obj_595	Vital data machine	AT_Porto
Obj_596_CamJinxInt02	JinxInt02	TRUE	FALSE	2,199	236,510	603	604	481	482	TRUE	Obj_596	Prof. Eulemberg's tools	AT_Porto
Exit_02_SC_CamJinxInt02	JinxInt02	TRUE	FALSE	613,117	46,188	2000	0	0	482	TRUE	Exit_02		AT_Porto
Exit_03_CamJinxInt02	JinxInt02	FALSE	FALSE	175,76	94,83	1	0	0	482	TRUE			AT_Porto
Rit_Alpha_CamJinxInt02	JinxInt02	FALSE	TRUE	196,557	181,131	0	0	0	0	TRUE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
