Name	Room	FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE	NodeAZ	NameDesc	
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
Exit_01_CamArcCasa01	ArcCasa	TRUE	FALSE	196,141	59,242	170	0	0	482	TRUE	Exit_01		AT_Tempio
Obj_473_CamArcCasa01	ArcCasa	TRUE	FALSE	343,81	285,99	592	480	481	482	TRUE	Obj_253	Decorations	AT_Tempio
Obj_474_CamArcCasa01	ArcCasa	TRUE	FALSE	360,227	71,83	593	480	481	482	TRUE	Obj_253	Small picture 	AT_Tempio
Obj_475_CamArcCasa01	ArcCasa	TRUE	FALSE	474,193	166,153	594	595	481	482	TRUE	Obj_258	Stand	AT_Tempio
Obj_476_CamArcCasa01	ArcCasa	TRUE	FALSE	420,358	58,167	596	597	481	482	TRUE	Obj_258	Bin	AT_Tempio
Obj_477_CamArcCasa01	ArcCasa	TRUE	FALSE	291,365	116,140	598	480	481	482	TRUE	Obj_253	Top	AT_Tempio
Obj_478_CamArcCasa01	ArcCasa	TRUE	TRUE	721,405	86,29	599	600	481	482	TRUE	Obj_262	Map of the digs	AT_Tempio
Obj_479_CamArcCasa01	ArcCasa	TRUE	FALSE	686,251	237,62	601	480	481	482	TRUE	Obj_262	Books	AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
Obj_476_CamArcCasa02	ArcCasa	TRUE	FALSE	164,445	80,144	596	597	481	482	TRUE	Obj_258	Bin	AT_Tempio
Obj_477_CamArcCasa02	ArcCasa	TRUE	FALSE	71,609	184,79	598	480	481	482	TRUE	Obj_253	Top	AT_Tempio
Obj_478_CamArcCasa02	ArcCasa	TRUE	TRUE	109,355	49,24	599	600	481	482	TRUE	Obj_262	Map of the digs	AT_Tempio
Obj_479XX_CamArcCasa02	ArcCasa	TRUE	FALSE	490,128	72,215	602	603	481	482	TRUE	Obj_275	Carved objects	AT_Tempio
Obj_480_CamArcCasa02	ArcCasa	TRUE	FALSE	280,166	158,160	604	480	481	482	TRUE	Obj_271	Bookcase	AT_Tempio
Obj_481_CamArcCasa02	ArcCasa	TRUE	FALSE	812,295	209,291	605	612	481	482	TRUE	Obj_280	Kitchen	AT_Tempio
Obj_482_CamArcCasa02	ArcCasa	TRUE	FALSE	688,358	69,66	613	614	481	482	TRUE	Obj_280	Detergents	AT_Tempio
Obj_483_CamArcCasa02	ArcCasa	TRUE	FALSE	704,276	93,63	615	480	481	482	TRUE	Obj_280	Top	AT_Tempio
Obj_484_CamArcCasa02	ArcCasa	TRUE	FALSE	717,139	72,62	616	480	481	482	TRUE	Obj_280	Cooking pots	AT_Tempio
Obj_485_CamArcCasa02	ArcCasa	TRUE	FALSE	470,507	231,171	617	618	481	120	TRUE	Obj_275	Armchair	AT_Tempio
Obj_486_CamArcCasa02	ArcCasa	TRUE	FALSE	43,260	75,77	619	620	481	482	TRUE	Obj_254	Computer	AT_Tempio
Obj_487_CamArcCasa02	ArcCasa	TRUE	FALSE	144,288	113,39	621	622	481	482	TRUE	Obj_260	Desk top	AT_Tempio
Obj_488_CamArcCasa02	ArcCasa	TRUE	FALSE	237,340	71,89	623	628	481	482	TRUE	Obj_260	Desk drawers	AT_Tempio
Obj_489_CamArcCasa02	ArcCasa	TRUE	FALSE	49,195	65,52	629	480	481	482	TRUE	Obj_254	Large mask	AT_Tempio
Obj_490_CamArcCasa02	ArcCasa	TRUE	FALSE	142,157	90,106	630	480	481	482	TRUE	Obj_260	Map  	AT_Tempio
Obj_491_CamArcCasa02	ArcCasa	TRUE	FALSE	609,131	95,51	631	632	481	482	TRUE	Obj_289	Food	AT_Tempio
Obj_492_CamArcCasa02	ArcCasa	TRUE	FALSE	709,223	46,26	633	480	481	482	TRUE	Obj_289	Tray	AT_Tempio
Obj_493_CamArcCasa02	ArcCasa	TRUE	FALSE	646,199	54,34	634	480	481	482	TRUE	Obj_289	Jars	AT_Tempio
Obj_494_CamArcCasa02	ArcCasa	TRUE	FALSE	601,188	15,31	635	480	481	482	TRUE	Obj_289	Bag	AT_Tempio
Obj_495_CamArcCasa02	ArcCasa	TRUE	TRUE	618,192	27,28	636	637	481	482	TRUE	Obj_289	Jars of nuts	AT_Tempio
Obj_496_CamArcCasa02	ArcCasa	TRUE	FALSE	597,291	67,95	638	639	640	482	TRUE	Obj_289	Wooden wolf	AT_Tempio
Rit_NoccBis_CamArcCasa02	ArcCasa	FALSE	TRUE	592,545	58,36	0	0	0	0	TRUE			AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
Obj_Lemure	ArcCasa	TRUE	FALSE	0,0	0,0	900	193	197	110	FALSE	Obj_262	Lemur	AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
Obj_497_CamTempio	Tempio	TRUE	FALSE	187,87	560,469	641	480	481	482	TRUE	Obj_300	Temple	AT_Tempio
Exit_02_SC_CamTempio	Tempio	TRUE	FALSE	0,369	165,248	400	480	481	482	TRUE	Exit_02		AT_Tempio
Exit_01_CamTempio	Tempio	TRUE	FALSE	842,361	103,224	271	480	481	482	TRUE	Exit_01		AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
Obj_498_CamTempioEsterno	TempioEsterno	TRUE	FALSE	484,503	31,61	642	480	481	482	TRUE	Obj_498	External column	AT_Tempio
Obj_499_CamTempioEsterno	TempioEsterno	TRUE	FALSE	680,567	30,69	643	480	481	482	TRUE	Obj_499	External column	AT_Tempio
Obj_500_CamTempioEsterno	TempioEsterno	TRUE	FALSE	754,493	28,56	644	480	481	482	TRUE	Obj_500	External column	AT_Tempio
Obj_501_CamTempioEsterno	TempioEsterno	TRUE	FALSE	574,456	28,42	645	480	481	482	TRUE	Obj_501	Internal column	AT_Tempio
Obj_502_CamTempioEsterno	TempioEsterno	TRUE	FALSE	526,262	59,121	646	480	481	482	TRUE	Obj_502	Large column	AT_Tempio
Obj_503_CamTempioEsterno	TempioEsterno	TRUE	FALSE	618,346	63,43	647	480	481	482	TRUE	Obj_503	Earth	AT_Tempio
Obj_504_CamTempioEsterno	TempioEsterno	TRUE	FALSE	809,342	73,100	648	480	481	482	TRUE	Obj_504	Broken column	AT_Tempio
Obj_505_CamTempioEsterno	TempioEsterno	TRUE	FALSE	664,415	95,67	649	480	481	482	TRUE	Obj_505	Tent	AT_Tempio
Obj_506_CamTempioEsterno	TempioEsterno	TRUE	FALSE	545,420	66,28	650	651	481	482	TRUE	Obj_502	Digs	AT_Tempio
Exit_01_SC_CamTempioEsterno	TempioEsterno	TRUE	FALSE	213,279	225,195	1010	0	0	482	TRUE	Pos_heroDia		AT_Tempio
Exit_02_SC_CamTempioEsterno	TempioEsterno	TRUE	FALSE	381,646	350,42	460	0	0	482	TRUE	Start_hero		AT_Tempio
Obj_709_CamTempioEsterno	TempioEsterno	TRUE	FALSE	621,289	53,46	750	752	481	482	TRUE	Obj_305	Plants and stones	AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
JavaAdv_Speak	TempioIngresso	TRUE	FALSE	0,0	0,0	80	1	1270	484	FALSE	ALL	Java	AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
Obj_507_CamTempioIngresso01	TempioIngresso	TRUE	TRUE	74,362	580,326	1210	1220	481	1200	TRUE	Obj_507	Structure covered in vegetation	AT_Tempio
Obj_508A_CamTempioIngresso01	TempioIngresso	TRUE	TRUE	646,198	69,89	1300	1302	481	482	TRUE	Obj_508	High hole	AT_Tempio
Rit_508B_CamTempioIngresso01	TempioIngresso	FALSE	TRUE	646,198	69,89	0	0	0	0	TRUE	Obj_508	High button	AT_Tempio
Obj_509A_CamTempioIngresso01	TempioIngresso	TRUE	TRUE	641,348	65,80	1304	1306	481	482	TRUE	Obj_508	Low hole	AT_Tempio
Rit_509B_CamTempioIngresso01	TempioIngresso	FALSE	TRUE	641,348	65,80	0	0	0	0	TRUE	Obj_508	Low button	AT_Tempio
Exit_05_SC_CamTempioIngresso01	TempioIngresso	TRUE	FALSE	704,626	320,62	2400	0	0	482	TRUE	Exit_06		AT_Tempio
Exit_06_CamTempioIngresso01	TempioIngresso	FALSE	FALSE	886,224	90,208	1	0	0	482	TRUE	Exit_06		AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
Obj_510A_CamTempioIngresso02	TempioIngresso	TRUE	TRUE	389,425	59,69	1308	1310	481	482	TRUE	Obj_510	Low hole	AT_Tempio
Rit_510B_CamTempioIngresso02	TempioIngresso	FALSE	TRUE	389,425	59,69	0	0	0	0	TRUE	Obj_510	Low button	AT_Tempio
Obj_511A_CamTempioIngresso02	TempioIngresso	TRUE	TRUE	385,294	64,72	1312	1314	481	482	TRUE	Obj_510	High hole	AT_Tempio
Rit_511B_CamTempioIngresso02	TempioIngresso	FALSE	TRUE	385,294	64,72	0	0	0	0	TRUE	Obj_510	High button	AT_Tempio
Obj_512_CamTempioIngresso02	TempioIngresso	TRUE	FALSE	287,337	28,183	672	673	481	482	TRUE	Obj_512	Column	AT_Tempio
Obj_513_CamTempioIngresso02	TempioIngresso	TRUE	TRUE	554,491	143,112	674	675	481	482	TRUE	Obj_513	Head in rock	AT_Tempio
Obj_514_CamTempioIngresso02	TempioIngresso	TRUE	TRUE	666,339	358,350	1230	1240	481	1250	TRUE	Obj_514	Climbing plants	AT_Tempio
Obj_514A_CamTempioIngresso02	TempioIngresso	FALSE	FALSE	666,339	358,350	1230	1240	481	1250	TRUE	Obj_514	Rock platform	AT_Tempio
Rit_514A_CamTempioIngresso02	TempioIngresso	FALSE	TRUE	797,481	195,139	0	0	0	0	TRUE	Obj_514	Rock platform	AT_Tempio
Rit_514B_CamTempioIngresso02	TempioIngresso	FALSE	TRUE	725,495	295,199	0	0	0	0	TRUE	Obj_514	Rock platform	AT_Tempio
Obj_515_CamTempioIngresso02	TempioIngresso	TRUE	FALSE	519,89	138,330	681	480	481	482	TRUE	Obj_513	Climbing plants	AT_Tempio
Exit_07_CamTempioIngresso02	TempioIngresso	FALSE	FALSE	180,304	98,221	1	0	0	482	TRUE	Exit_05		AT_Tempio
