Name	Room	FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE	NodeAZ	Name	
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
Obj_526_CamPortoMagazzinoNotte01	PortoMagazzino	TRUE	FALSE	436,148	58,99	500	501	481	1048	TRUE	Obj_526	Door	AT_Porto
Obj_527_CamPortoMagazzinoNotte01	PortoMagazzino	TRUE	FALSE	356,242	62,64	502	503	481	482	TRUE	Obj_527	Boxes	AT_Porto
Obj_528_CamPortoMagazzinoNotte01	PortoMagazzino	TRUE	FALSE	503,173	48,94	504	505	481	482	TRUE	Obj_526	Boxes	AT_Porto
Obj_529A_CamPortoMagazzinoNotte01	PortoMagazzino	TRUE	FALSE	661,221	91,124	1025	1026	481	1020	TRUE	Obj_529	Door	AT_Porto
Obj_529B_CamPortoMagazzinoNotte01	PortoMagazzino	FALSE	FALSE	661,221	91,124	507	509	481	482	TRUE	Obj_529	Drivers seat	AT_Porto
Obj_530_CamPortoMagazzinoNotte01	PortoMagazzino	TRUE	FALSE	765,488	83,95	510	480	481	482	TRUE	Obj_530	Box	AT_Porto
Obj_531_CamPortoMagazzinoNotte01	PortoMagazzino	TRUE	FALSE	231,424	226,258	511	512	481	482	TRUE	Obj_531	Van	AT_Porto
Obj_532_CamPortoMagazzinoNotte01	PortoMagazzino	TRUE	FALSE	130,80	141,185	513	514	481	482	TRUE	Obj_532	Windows	AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
Obj_530_CamPortoMagazzinoNotte02	PortoMagazzino	TRUE	FALSE	268,377	119,123	510	480	481	482	TRUE	Obj_530	Box	AT_Porto
Obj_533_CamPortoMagazzinoNotte02	PortoMagazzino	TRUE	FALSE	617,230	111,105	515	516	481	482	TRUE	Obj_533	Generator	AT_Porto
Obj_534_CamPortoMagazzinoNotte02	PortoMagazzino	TRUE	FALSE	795,252	32,43	517	518	481	482	TRUE	Obj_534	Lever	AT_Porto
Obj_535_CamPortoMagazzinoNotte02	PortoMagazzino	TRUE	FALSE	529,227	71,70	519	520	481	482	TRUE	Obj_535	Boxes of fruit	AT_Porto
Exit_00_CamPortoMagazzinoNotte02	PortoMagazzino	TRUE	FALSE	893,235	86,187	140	1	1	1048	TRUE	Exit_00		AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
Obj_526_CamPortoMagazzinoGiorno01	PortoMagazzino02	TRUE	FALSE	436,148	58,99	500	501	481	482	TRUE	Obj_526	Door	AT_Porto
Obj_527_CamPortoMagazzinoGiorno01	PortoMagazzino02	TRUE	FALSE	356,242	62,64	502	503	481	482	TRUE	Obj_527	Boxes	AT_Porto
Obj_528_CamPortoMagazzinoGiorno01	PortoMagazzino02	TRUE	FALSE	503,173	48,94	504	505	481	482	TRUE	Obj_526	Boxes	AT_Porto
Obj_529A_CamPortoMagazzinoGiorno01	PortoMagazzino02	TRUE	FALSE	661,221	91,124	1025	1026	481	1020	TRUE	Obj_529	Door	AT_Porto
Obj_529B_CamPortoMagazzinoGiorno01	PortoMagazzino02	FALSE	FALSE	661,221	91,124	507	509	481	482	TRUE	Obj_529	Driver's seat	AT_Porto
Obj_530_CamPortoMagazzinoGiorno01	PortoMagazzino02	TRUE	FALSE	765,488	83,95	510	480	481	482	TRUE	Obj_530	Box	AT_Porto
Obj_531_CamPortoMagazzinoGiorno01	PortoMagazzino02	TRUE	FALSE	231,424	226,258	511	512	481	482	TRUE	Obj_531	Van	AT_Porto
Obj_532_CamPortoMagazzinoGiorno01	PortoMagazzino02	TRUE	FALSE	130,80	141,185	513	514	481	482	TRUE	Obj_532	Windows	AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
Obj_534_CamPortoMagazzinoGiorno02	PortoMagazzino02	TRUE	FALSE	795,252	32,43	517	518	481	482	TRUE	Obj_534	Lever	AT_Porto
Obj_536_CamPortoMagazzinoGiorno02	PortoMagazzino02	FALSE	FALSE	471,262	36,15	521	522	481	482	TRUE	Obj_536	Bar	AT_Porto
Obj_530_CamPortoMagazzinoGiorno02	PortoMagazzino02	TRUE	FALSE	268,377	119,123	510	480	481	482	TRUE	Obj_530	Box	AT_Porto
Obj_533_CamPortoMagazzinoGiorno02	PortoMagazzino02	TRUE	FALSE	617,230	111,105	515	516	481	482	TRUE	Obj_533	Generator	AT_Porto
Obj_534_CamPortoMagazzinoGiorno02	PortoMagazzino02	FALSE	FALSE	795,252	32,43	517	518	481	482	TRUE	Obj_534	Lever	AT_Porto
Obj_535_CamPortoMagazzinoGiorno02	PortoMagazzino02	TRUE	FALSE	529,227	71,70	519	520	481	482	TRUE	Obj_535	Boxes of fruit	AT_Porto
Exit_00_CamPortoMagazzinoGiorno02	PortoMagazzino02	TRUE	FALSE	893,235	86,187	140	1	1	1048	TRUE	Exit_00		AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
Obj_548_CamPortoCovo	PortoCovo	TRUE	FALSE	280,276	37,40	545	5010	481	482	TRUE	Obj_550	Glasses	AT_Porto
Obj_549_CamPortoCovo	PortoCovo	TRUE	FALSE	352,292	151,74	546	5010	481	482	TRUE	Obj_550	Various objects	AT_Porto
Obj_550_CamPortoCovo	PortoCovo	TRUE	FALSE	518,324	57,40	547	5010	481	482	TRUE	Obj_550	Boxes	AT_Porto
Obj_551_CamPortoCovo	PortoCovo	TRUE	FALSE	593,179	59,78	548	5010	481	482	TRUE	Obj_553	Swissors and beaker	AT_Porto
Obj_552_CamPortoCovo	PortoCovo	TRUE	FALSE	668,185	60,73	549	5010	481	482	TRUE	Obj_553	Pliers	AT_Porto
Obj_553_CamPortoCovo	PortoCovo	TRUE	FALSE	744,198	63,59	550	5010	481	482	TRUE	Obj_553	Chandelier	AT_Porto
Obj_554_CamPortoCovo	PortoCovo	TRUE	FALSE	825,208	43,50	551	5010	481	482	TRUE	Obj_553	Tea pot	AT_Porto
Obj_555_CamPortoCovo	PortoCovo	TRUE	FALSE	593,274	56,41	552	5010	481	482	TRUE	Obj_553	Vases	AT_Porto
Obj_556_CamPortoCovo	PortoCovo	TRUE	FALSE	658,276	148,52	553	5010	481	482	TRUE	Obj_553	Containers	AT_Porto
Obj_557_CamPortoCovo	PortoCovo	TRUE	FALSE	817,275	67,120	554	5010	481	482	TRUE	Obj_553	Boxes	AT_Porto
Obj_558_CamPortoCovo	PortoCovo	TRUE	FALSE	591,336	200,45	555	5010	481	482	TRUE	Obj_553	Kitchen utensils	AT_Porto
Obj_559_CamPortoCovo	PortoCovo	TRUE	FALSE	581,387	64,54	556	5010	481	482	TRUE	Obj_553	Buckets	AT_Porto
Obj_560_CamPortoCovo	PortoCovo	TRUE	FALSE	656,396	122,55	557	5010	481	482	TRUE	Obj_553	Packets	AT_Porto
Obj_561_CamPortoCovo	PortoCovo	TRUE	FALSE	795,410	63,43	558	5010	481	482	TRUE	Obj_553	Used things	AT_Porto
Obj_562_CamPortoCovo	PortoCovo	TRUE	FALSE	68,574	943,112	559	5010	481	482	TRUE	Obj_562	Worktop	AT_Porto
Exit_07_SC_CamPortoCovo	PortoCovo	TRUE	FALSE	954,162	64,430	5000	0	0	482	TRUE	Exit_07		AT_Porto
Speak_Malocchio	PortoCovo	TRUE	FALSE	0,0	0,0	2801	1	5020	5030	FALSE	Dia_Malocchio	Malocchio	AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
Obj_537_CamPorto01	Porto01	FALSE	FALSE	405,504	73,54	523	524	481	482	TRUE	Obj_537	Car  interior	AT_Porto
Obj_538_CamPorto01	Porto01	FALSE	FALSE	500,492	42,44	525	526	481	482	TRUE	Obj_538	Bonnet	AT_Porto
Obj_539_CamPorto01	Porto01	TRUE	FALSE	332,515	55,53	527	480	481	482	TRUE	Obj_537	Back of car	AT_Porto
Obj_540_CamPorto01	Porto01	TRUE	FALSE	138,454	92,121	528	480	481	482	TRUE	Obj_540	Broken window	AT_Porto
Exit_00_SC_CamPorto01	Porto01	TRUE	FALSE	754,444	45,80	2000	0	0	482	TRUE	Exit_00		AT_Porto
Exit_01_SC_CamPorto01	Porto01	TRUE	FALSE	556,412	40,101	2010	0	0	482	TRUE	Exit_01		AT_Porto
Speak_Terry	Porto01	TRUE	FALSE	0,0	0,0	2800	1	2020	2050	FALSE	Obj_540	Terry	AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
Obj_541_CamPorto02	Porto02	TRUE	FALSE	419,205	57,95	529	480	481	482	TRUE	Obj_541	Sign	AT_Porto
Obj_542_CamPorto02	Porto02	TRUE	FALSE	753,198	146,233	530	480	481	482	TRUE	Obj_542	Filthy corner	AT_Porto
Obj_543A_CamPorto02	Porto02	FALSE	FALSE	488,278	49,41	531	534	481	3050	TRUE	Obj_541	Switches	AT_Porto
Obj_543B_CamPorto02	Porto02	TRUE	TRUE	484,305	45,52	533	536	481	482	TRUE	Obj_541	Burnt out switches	AT_Porto
Exit_00_SC_CamPorto02	Porto02	TRUE	FALSE	0,603	513,84	3030	0	0	482	TRUE	Exit_00		AT_Porto
Exit_01_SC_CamPorto02	Porto02	TRUE	FALSE	548,130	99,268	3000	0	0	482	TRUE	Exit_01		AT_Porto
Exit_02_SC_CamPorto02	Porto02	TRUE	FALSE	0,229	176,320	3040	0	0	482	TRUE	Exit_02		AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
Obj_544_CamPorto03	Porto03	TRUE	FALSE	400,133	165,56	537	480	481	482	TRUE	Obj_544	Window	AT_Porto
Obj_545_CamPorto03	Porto03	TRUE	FALSE	571,445	49,66	538	480	481	482	TRUE	Obj_545	Ventilator	AT_Porto
Obj_546_CamPorto03	Porto03	FALSE	FALSE	761,503	53,48	539	540	481	482	TRUE	Obj_546	Boots	AT_Porto
Obj_547A_CamPorto03	Porto03	FALSE	FALSE	0,313	120,185	541	543	481	482	TRUE	Obj_547	Dirt	AT_Porto
Obj_547B_CamPorto03	Porto03	TRUE	TRUE	0,313	353,374	542	544	481	482	TRUE	Obj_547	Scrap yard remains	AT_Porto
Exit_00_SC_CamPorto03	Porto03	TRUE	FALSE	893,423	131,264	4000	480	481	482	TRUE	Exit_06		AT_Porto
Exit_01_CamPorto03	Porto03	FALSE	FALSE	212,150	85,149	1	0	0	482	TRUE	Exit_00		AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
Obj_710_CamPorto01	Porto01	FALSE	FALSE	599,476	40,26	10100	10101	481	482	TRUE	Obj_Null	Residuals	AT_Porto
Obj_711_CamPorto02	Porto02	TRUE	FALSE	690,312	53,63	10120	10121	481	482	TRUE	Obj_542	Remains	AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Porto
