| BATTLE OF THE BULGE - BASTOGNE - BELGIUM | 
| 1: Start |   116 ko | 
| 2: En Route to Compagny HQ |   155 ko | 
| 3: Holding the Line (right) |   251 ko | 
| 4: Holding the Line (left) |   237 ko | 
| 5: Attacking the Two MG34 Gunners |   232 ko | 
| 6: Defending from Tanks |   277 ko | 
| BATTLE OF THE BULGE - BASTOGNE - BELGIUM | 
| 1: Start |   78.7 ko | 
| 2: Leaving for the Mission |   97.8 ko | 
| 3: Entering the Forest |   116 ko | 
| 4: Forest has been cleared |   125 ko | 
| 5: Clear the MG42 Nest (right flank) |   139 ko | 
| 6: Spiking the Guns |   148 ko | 
| 7: The Interrogation |   121 ko | 
| 8: Rescuing the Missing Patrol |   137 ko | 
| 9: En Route to the Crossroads |   137 ko | 
| 10: Arriving at the Crossroads |   177 ko | 
| 11: Crossroads Secured |   149 ko | 
| BATTLE OF BULGE - FOY - BELGIUM | 
| 1: Start |   97.6 ko | 
| 2: Assaulting the Town |   119 ko | 
| 3: Kill the Spotter |   147 ko | 
| 4: 88 has been destroyed |   168 ko | 
| 5: Destroyed Tiger Tank |   175 ko | 
| 6: En Route to the Church |   140 ko | 
| 7: Captured the Church |   148 ko | 
| 8: Kill German Anti-Tank Troops |   177 ko | 
| 9: Moving Up with the Tanks |   150 ko | 
| 10: Assault Across the Bridge |   177 ko | 
| 11: Destroyed Hidden Tiger |   155 ko | 
| BATTLE OF THE BULGE - NOVILLE - BELGIUM | 
| 1: Start |   125 ko | 
| 2: Off Tank |   120 ko | 
| 3: Artillery |   168 ko | 
| 4: Before Basement |   158 ko | 
| 5: Basement Blown |   108 ko | 
| 6: Before Street |   151 ko | 
| 7: At Chateau |   132 ko | 
| 8: Protect South Flank |   138 ko | 
| 9: Protect North Flank |   134 ko | 
| 10: End Protect North |   138 ko | 
| 11: Start Protect Third Squad |   135 ko | 
| 12: Protect Moody |   146 ko | 
| 13: End Protect Moody |   152 ko | 
| 14: Start Final Defend |   160 ko | 
| SOMEWHERE OVER THE ENGLISH CHANNEL | 
| 1: Start |   52.8 ko | 
| 2: Flak Over the Coast |   71.7 ko | 
| 3: Bandits, 11 o'clock |   67.8 ko | 
| 4: Watch Out for Flak ! |   83.1 ko | 
| 5: The Whole Bloody Luftwaffe |   136 ko | 
| 6: Bombing Run |   93.6 ko | 
| SOMEWHERE IN HOLLAND | 
| 1: Start |   89.0 ko | 
| 2: Rescued by Major Ingram |   86.9 ko | 
| 3: Leaving the Road |   98.2 ko | 
| 4: Approaching the Farm House |   98.1 ko | 
| 5: Farmhouse has been cleared |   126 ko | 
| 6: The Barn has been cleared |   114 ko | 
| 7: After Woods |   100 ko | 
| 8: Going to Plant Charges on the Bridge |   97.9 ko | 
| 9: All Charges have been planted |   98.4 ko | 
| 10: Waiting for the Train to Come |   99.4 ko | 
| 11: Bridge has been blown |   117 ko | 
| 12: Escaping through the Woods |   116 ko | 
| 13: Returning to the Farm House |   114 ko | 
| 14: In the Truck |   114 ko | 
| CAPO MORRO DI PORCO, SICILY | 
| 1: Start |   123 ko | 
| 2: Approaching the Dock House |   132 ko | 
| 3: Approaching the Lighthouse |   143 ko | 
| 4: En Route Up to the Cliffside Path |   138 ko | 
| 5: Approaching the Breach in the Fort Wall |   163 ko | 
| 6: Courtyard Battle |   169 ko | 
| 7: Entering the motorpool |   150 ko | 
| 8: Going Down! |   154 ko | 
| 9: Gun 1 Down |   162 ko | 
| 10: Gun 2 Down |   162 ko | 
| 11: All Guns Down |   159 ko | 
| 12: On the Way Back to the Motorpool |   162 ko | 
| SICILY2 | 
| 1: Start |   77.7 ko | 
| 2: Get to the Shore |   122 ko | 
| 3: Get to the Shore |   106 ko | 
| 4: Get to the Shore |   111 ko | 
| 5: Follow Ingram |   103 ko | 
| 6: Get to the Shore |   105 ko | 
| 7: Get to the Shore |   132 ko | 
| 8: Board the Captured German PT Boat |   78.9 ko | 
| APPROACHING THE FRONTLINE OF KURSK, NEAR BOTOVO | 
| 1: Start |   154 ko | 
| 2: Get into the Bunket |   230 ko | 
| 3: Defend Right Flank |   231 ko | 
| 4: Flush Out Left Flank |   186 ko | 
| 5: Incoming Elefant Tanks |   207 ko | 
| 6: Head Back to Village |   204 ko | 
| 7: Eliminate Enemies in Village |   179 ko | 
| JUST OUTSIDE PONYRI | 
| 1: Start |   118 ko | 
| 2: Assault the Rail Station |   114 ko | 
| 3: Flush Out Left Flank |   137 ko | 
| 4: Clear the Station |   114 ko | 
| 5: Advance on the Town |   163 ko | 
| 6: Helping Boris Destroy the Panzer |   244 ko | 
| 7: Leaving the School |   171 ko | 
| 8: Flushing Out the Machinegun Nest |   167 ko | 
| 9: Entering the Factory |   179 ko | 
| 10: The Factory Assembly Room |   165 ko | 
| MOVING NORTH, APPROACHING PROKHOROVKA | 
| 1: Start |   248 ko | 
| 2: Find a Place to Cross the Stream |   157 ko | 
| 3: German Resistance at the Stream Eliminated |   160 ko | 
| 4: Tigers ! |   173 ko | 
| 5: Clearing Secured |   175 ko | 
| 6: Eliminate German roadblock |   188 ko | 
| ON THE OUTSKIRTS OF KHARKOV | 
| 1: Start |   129 ko | 
| 2: Advancing into City |   190 ko | 
| 3: Destroyed 2nd Anti-Tank Location |   160 ko | 
| 4: Advancing into City through Buildings |   176 ko | 
| 5: Clearing Out Buildings |   165 ko | 
| 6: Entering Last Courtyard |   200 ko | 
| IN THE HEART OF KHARKOV | 
| 1: Start |   116 ko | 
| 2: Found Antonov |   246 ko | 
| 3: Reached Miesha |   238 ko | 
| 4: Engineers Blew up Trolleys |   225 ko | 
| 5: Destroyed He111s |   205 ko | 
| 6: Enroute to Trainyard |   196 ko | 
|  |  | 
|  |