| 1: Over Freeport City Bank | 
| 2: Freeport City Bank | 
| 3: Abandoned Building |   312 ko | 
| 4: Construction Zone |   426 ko | 
| 5: Abandoned Subway |   537 ko | 
| 6: SinTEK Chemical Plant |   123 ko | 
| 7: SinTEK Chemical Plant - Part 2 |   268 ko | 
| 8: SinTEK Warehouse - Part 1 |   470 ko | 
| 9: SinTEK Warehouse - Part 2 | 
| 10: BioMech Security |   564 ko | 
| 11: BioMech Factory |   679 ko | 
| 12: Missile Silo |   163 ko | 
| 13: Freeport Sewers - Part 1 |   179 ko | 
| 14: Freeport Sewers - Part 2 | 
| 15: Freeport City Dam |   323 ko | 
| 16: Geothermal Plant - Part 1 |   415 ko | 
| 17: Geothermal Plant - Part 2 |   436 ko | 
| 18: SinTEK Oilrig |   110 ko | 
| 19: Underwater Pass - Part 1 |   208 ko | 
| 20: Underwater Pass - Part 2 |   319 ko | 
| 21: Hidden Docks - Part 1 |   137 ko | 
| 22: Hidden Docks - Part 2 |   234 ko | 
| 23: Jungle Pass - Part 1 |   276 ko | 
| 24: Mountain Gorge |   352 ko | 
| 25: Containment Area 57 |   473 ko | 
| 26: Biomass Reclamation Center | 
| 27: Xenomorphic Laboratory - Part 1 |   536 ko | 
| 28: Xenomorphic Laboratory - Part 2 |   615 ko | 
| 29: Estate Sinclaire - Part 1 |   742 ko | 
| 30: Estate Sinclaire - Part 2 | 
| 31: Munt Phoenix |   795 ko | 
| 32: Thrall Master |   827 ko | 
| 33: End |   826 ko | 
|  |  | 
|  |